Currently there are 8 'supply side' charts and 3 'demand side' charts. Additionally there are 2 'daily' supply side and 1 'daily' demand side charts.
Supply side charts:
Chart name | Chart columns | Useful information |
Equipment utilization | Air compressor nickname Air compressor brand ID Air compressor model ID Loaded HRS Loaded % Offload HRS Offload % Stopped HRS Stopped % | Where you have more than one compressor with the same brand and model ID use the 'Nick name' field in Audit Wizard to distinguish between them! System utilization is not simply a total of columns. For example 'System loaded hrs' is the time when at least one air compressor was loaded during the audit period |
System power and output | Air compressor nickname Air compressor brand ID Air compressor model ID Min kW Max kW Average kW Min output Max output Average output | We exclude starting peak kW data from Max kW data (a common feature of start / delta starting) When reporting Min output there must be an air compressor in a loaded state |
Equipment output analysis | Air compressor nickname Air compressor brand ID Air compressor model ID Stopped HRS Offload HRS Average load % | We use status data to establish the average load % for each air compressor and the system |
Equipment power analysis | Output % Output flow Time Time % Total kWh Total cost | |
Performance KPI | Air compressor nickname Air compressor brand ID Air compressor model ID Total kW Output Productive hours Productive energy Non productive hours Non productive energy Specific efficiency Cost efficiency Cost non-productive Cost productive Total cost | |
Annual cost asset | Air compressor nickname Air compressor brand ID Air compressor model ID Total energy kWh Total cost Annual energy kWh Annual cost non-productive Annual cost productive Annual cost total | We incorporate any Shutdown hours entered during the Audit Wzard ' create site & energy profile' |
Annual cost flow | output % output flow Productive energy kWh Non productive energy kWh Total energy kWh Total cost Annual total energy kWh Annual total cost | We incorporate any Shutdown hours entered during the Audit Wizard 'create site & energy profile' |
System pressure | Pressure ID Time - system not pressurised Time - system pressurised Peak pressure High pressure Average pressure System pressurisation time System depressurisation time | The audit duration where no pressure value was recorded The audit duration where a pressure value was recorded The absolute peak pressure recorded The average of the 250 highest pressure values recorded The average of the 250 average pressure values calculated The time taken to reach average pressure The time taken to reach 0 pressure |
Demand side charts:
Chart name: | Chart columns: | Useful information: |
System power & demand side output | Air compressor nickname Air compressor brand ID Air compressor model ID Min kW Max kW Average kW Min output Max output Average output | kW data reported is supply side data Demand side output data takes into account system volume (configured during Audit Wizard 'create site & energy profile') and the system pressure data recorded during the audit. |
Demand consumption analysis | Consumption % Time | |
Annual cost demand flow | output % output flow Productive energy kWh Non productive energy kWh Total energy kWh Total cost Annual total energy kWh Annual total cost | We incorporate any Shutdown hours entered during the Audit Wizard 'create site & energy profile' |